Your guide to setting up Fusify macros for precise ad campaign analysis.
When your ad campaign includes multiple ads, errors in parameter setup can lead to the loss of valuable data for analysis.
UTM macros make tracking easier by automatically capturing analytics data. This helps you accurately track clicks, traffic sources, and see how well your campaign is performing.
With Fusify macros, you get the insights you need to more precisely optimize campaigns and get the most out of your ad budget.
Macros | Description | Example of a transmitted value |
---|---|---|
{ssp_id} | Transmits the SSP ID in the system | 12345 |
{ssp_name} | Transmits the SSP name in the system | dsp_adpartner_ron |
{source_id} | Transmits the site/app ID in the system | 12345 |
{source_name} | Transmits the site/app name in the system | forbes.com |
{source_type} | Transmits the source type: website or app | site / app |
{campaign_id} | Transmits the campaign ID | 12345 |
{campaign_name} | Transmits the campaign name | Mercedes_benz_october_2021 |
{group_id} | Transmits the ad group ID | 12345 |
{group_name} | Transmits the ad group name | Mercedes_benz_october_2021 |
{ad_id} | Transmits the ad ID | 1235 |
{ad_name} | Transmits the ad title | Mercedes_benz_red_ad |
{geo_country} | Transmits the country name | Ukraine |
{geo_state} | Transmits the state/region name | Kyiv |
{geo_city} | Transmits the city name | Kyiv |
{device_type} | Transmits the device type name | mobile / desktop / tablet / other |
Want to know which channels work best for you? In this article, you'll learn how UTM tags help you collect important data. Get simple tips and examples for effective tracking.
Having trouble making sense of digital advertising terms? Our glossary provides a quick and easy way to grasp the basics.
Contact us today to see how our products can help you achieve your marketing goals.
Request a Demo